p84 dt
online v2
??49a
mon_fig
m 61
m 62
m 63
m 64
m 65
m 66
=======33333333333333===
========= del====
??49a
19 02 13 18:00
19 02 20 10:00 ( 9% 3600)
19 02 25 21:00
19 03 05 21:00
19 03 12 10:00
19 03 17 10:00
19 03 22 23:00
19 03 27 07:00
19 04 02 12:00
19 04 __ __:00
19 04 10 21:00 30%
19 04 13 21:00
19 04 18 1:00
19 04 22 14:00
19 02 13 18:00
19 02 14 13:00
19 02 15 9:00
19 02 15 22:00
19 02 16 16:00
19 02 17 9:00
19 02 18 11:00
19 02 19 11:00
19 02 19 22:00
19 02 20 20:00
19 02 21 19:00
19 02 22 17:00
19 02 23 15:00
19 02 24 12:00
19 02 25 10:00
19 02 26 20:00
19 02 27 20:00
19 02 28 21:00
19 03 01 21:00
19 03 02 21:00
19 03 03 21:00
19 03 04 21:00
19 03 05 21:00
19 03 06 19:00
..............
19 03 12 14:00
19 03 13 14:00
19 03 14 12:00
19 03 15 10:00
19 03 16 10:00
19 03 17 10:00
19 03 17 22:00 *
19 03 18 22:00
19 03 19 20:00
19 03 20 19:00
19 03 21 17:00
19 03 22 19:00
19 03 23
19 03 24 12:12
19 03 25 12:00
19 03 26 13:00
19 03 27 12:00
19 03 28 14:00
................
................
19 04 17 12:00
. rezo . . dn=1993 . . dt=27186s . (453 min) . . 13.641 s/ms. . 73.3 ppm vs=fr9202sr7d_p1
. rezo . . dn=3695 . . dt=50329s . (839 min) . . 13.621 s/ms. . 73.4 ppm
. rezo . . dn=1269 . . dt=17417s . (290 min) . . 13.725 s/ms. . 72.86 ppm
. rezo . . dn=2065 . . dt=27233s . (454 min) . . 13.188 s/ms. . 75.8 ppm vs=fru9217sr_v5a_p4 - stm_com_02F
. rezo . . dn=1667 . . dt=22050s . (368 min) . . 13.227 s/ms. . 75.6 ppm
https://habr.com/ru/post/409829/
http://ocr-molecula.com/